top of page
Dog and Pony Show Brewing Putting League 2026
Name | Total Points | Week 1 Points | Week 2 Points |
|---|---|---|---|
Chase R. | 11 | 8 | 3 |
Erik M. | 09 | 7 | 2 |
Matt T. | 09 | 4 | 5 |
Denny T. | 08 | 6 | 2 |
Pat T. | 08 | 8 | 0 |
Mark L. | 07 | 3 | 4 |
Matt L. | 07 | 2 | 5 |
Randy G. | 07 | 3 | 4 |
Brody | 07 | 7 | 0 |
Kyle Go. | 07 | 6 | 1 |
Lucas C. | 06 | 0 | 6 |
Jeff D. | 06 | 0 | 6 |
Scott S. | 05 | 4 | 1 |
Josh H. | 05 | 5 | 0 |
Ray | 05 | 5 | 0 |
Aaron G. | 05 | 2 | 3 |
Scott C. | 01 | 1 | 0 |
Dave C. | 01 | 1 | 0 |
Weekly Winners
Week 1
- Putting Tournament:
1st) Pat T./Chase R.
2nd) Erik M./Brody
- Trick Shot:
Ray
- Long Shot:
Josh H.
Week 2
- Putting Tournament:
1st) Lucas C./Jeff D.
2nd) Matt T./Matt L.
- Trick Shot:
Scott S.
- Long Shot:
Lucas C.

bottom of page



