Dog and Pony Show Brewing Putting League 2026
Name | Total Points (Adj) | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Week 6 Points |
|---|---|---|---|---|---|---|---|
Jeff D. | 32 | 0 | 6 | 6 | 6 | 8 | 6 |
Erik M. | 23.2 | 7 | 2 | 3 | 6 | 5 | 2 |
Chase R. | 23.1 | 8 | 3 | 0 | 3 | 6 | 4 |
Kyle Go. | 23.0 | 6 | 1 | 3 | 0 | 8 | 5 |
Aaron G. | 21 | 2 | 3 | 0 | 4 | 7 | 5 |
Mark L. | 20 | 3 | 4 | 0 | 5 | 5 | 3 |
Josh H. | 19 | 5 | 0 | 5 | 0 | 3 | 6 |
Ray | 18 | 5 | 0 | 4 | 5 | 0 | 4 |
Matt T. | 18 | 4 | 5 | 5 | 1 | 1 | 3 |
Denny T. | 16 | 6 | 2 | 4 | 3 | 0 | 1 |
Randy G. | 16 | 3 | 4 | 0 | 0 | 7 | 2 |
Scott C. | 13 | 1 | 0 | 3 | 4 | 4 | 1 |
Matt L. | 12 | 2 | 5 | 2 | 1 | 2 | 0 |
Scott S. | 10 | 4 | 1 | 1 | 2 | 2 | 0 |
Pat T. | 09 | 8 | 0 | 1 | 0 | 0 | 0 |
Lucas C. | 09 | 0 | 6 | 0 | 0 | 3 | 0 |
Brody | 07 | 7 | 0 | 0 | 0 | 0 | 0 |
Jon | 06 | 0 | 0 | 0 | 0 | 6 | 0 |
Dave C. | 06 | 1 | 0 | 2 | 3 | 0 | 0 |
Kyle Gi. | 04 | 0 | 0 | 0 | 0 | 4 | 0 |
Zac H. | 03 | 0 | 0 | 3 | 0 | 0 | 0 |
Harvey | 01 | 0 | 0 | 0 | 0 | 1 | 0 |
Weekly Winners
Week 1
- Putting Tournament:
1st) Pat T./Chase R.
2nd) Erik M./Brody
- Trick Shot: Ray
- Long Shot: Josh H.
Week 2
- Putting Tournament:
1st) Lucas C./Jeff D.
2nd) Matt T./Matt L.
- Trick Shot: Scott S.
- Long Shot: Lucas C.
Week 3
- Putting Tournament:
1st) Jeff D./Erik M.
2nd) Josh H./Matt T.
- Trick Shot: Josh H.
- Long Shot: Matt T.
Week 4
- Putting Tournament:
1st) Jeff D./Erik M.
2nd) Mark L./Ray
- Trick Shot: Chase R.
- Long Shot: Erik M.
​​
Week 5
- Putting Tournament:
1st) Jeff D./Kyle Go.
2nd) Aaron g./Randy g.
- Trick Shot: Jeff D.
- Long Shot: Josh H.
​
Week 6
- Putting Tournament:
1st) Jeff D./Josh h.
2nd) Aaron g./Kyle go.
- Trick Shot #1: Jeff D.
- Trick Shot #2:
- Long Shot:
​
Season Winners
- Putting Tournament:
1st) Jeff D
2nd) Erik M.
3RD) Chase R.


